Ocena dynamiki przebiegu procesu eutrofizacji w wybranym zbiorniku/cieku wodnym
| dc.contributor.author | Naprawa, Sylwia | |
| dc.contributor.department | Wydział Geodezji Górniczej i Inżynierii Środowiska | |
| dc.contributor.reviewer | Kowalewski, Zbigniew | |
| dc.contributor.supervisor | Neverova-Dziopak, Elena | |
| dc.date.available | 2019-11-04T14:58:16Z | |
| dc.date.defence | 2019-10-11 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/79073 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | eutrofizacja | pl |
| dc.subject | stan troficzny | pl |
| dc.title | Ocena dynamiki przebiegu procesu eutrofizacji w wybranym zbiorniku/cieku wodnym | pl |
| dc.title.alternative | Analysis of the dynamics of the eutrophication proces in the Choosen Water Reservoir | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Środowiska (WGGiIŚ) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 13633 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 254781 | |
| thesis.statusORPD | ORPPD1_sent |
