Porównanie jakości elementów wykonywanych na tokarce CNC z użyciem jednego i dwóch wrzecion
| dc.contributor.author | Ogiński, Mateusz | |
| dc.contributor.department | Wydział Inżynierii Mechanicznej i Robotyki | |
| dc.contributor.reviewer | Cieślik, Jacek | |
| dc.contributor.supervisor | Kudelski, Rafał | |
| dc.date.available | 2020-05-08T22:35:50Z | |
| dc.date.defence | 2020-03-12 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/92525 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | CNC | pl |
| dc.subject | przeciw-wrzeciono | pl |
| dc.subject | tokarka | pl |
| dc.title | Porównanie jakości elementów wykonywanych na tokarce CNC z użyciem jednego i dwóch wrzecion | pl |
| dc.title.alternative | Comparison of the quality of elements made on a CNC lathe using one and two spindles | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Mechanika i Budowa Maszyn (WIMiR) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7667 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 209895 | |
| thesis.statusORPD | ORPPD2_migrated |
