Obrazowanie 3D oraz jakościowa i ilościowa ocena wydzieleń faz międzymetalicznych powstałych w złączu AA1050-Ti6Al4V podczas zgrzewania wybuchowego
| dc.contributor.author | Duda, Justyna | |
| dc.contributor.department | Wydział Inżynierii Metali i Informatyki Przemysłowej | |
| dc.contributor.reviewer | Michta, Grzegorz | |
| dc.contributor.supervisor | Kruk, Adam | |
| dc.date.available | 2019-11-04T15:06:35Z | |
| dc.date.defence | 2019-09-19 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/79287 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | AA1050 | pl |
| dc.subject | Ti6Al4V | pl |
| dc.subject | tomografia FIB-SEM | pl |
| dc.subject | mikrostruktura | pl |
| dc.subject | zgrzewanie wybuchowe | pl |
| dc.title | Obrazowanie 3D oraz jakościowa i ilościowa ocena wydzieleń faz międzymetalicznych powstałych w złączu AA1050-Ti6Al4V podczas zgrzewania wybuchowego | pl |
| dc.title.alternative | 3D imaging as well as qualitative and quantitative evaluation of precipitations of intermetallic phases formed in the AA1050-Ti6Al4V joint during explosive welding | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Materiałowa (WIMiIP) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 256875 | |
| thesis.statusORPD | ORPPD1_sent |
