Badanie wychwytu nanocząstek magnetycznych w modelowym procesie dializy
| dc.contributor.author | Lebica, Joanna | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Skowron, Mikołaj | |
| dc.contributor.supervisor | Kapusta, Czesław | |
| dc.date.available | 2016-06-14T06:51:18Z | |
| dc.date.defence | 2016-01-21 | |
| dc.date.submitted | 2016-01-19 | |
| dc.description.tableofcontents | dane | pl |
| dc.description.tableofcontents | broszury Helixone | pl |
| dc.description.tableofcontents | dokumenty | pl |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/36467 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Badanie wychwytu nanocząstek magnetycznych w modelowym procesie dializy | pl |
| dc.title.alternative | Study of capture of magnetic nanoparticles in a model dialysis system | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Biomedyczna (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 142021 | |
| thesis.statusORPD | ORPPD1_sent |
