Wykrywanie punktu zmiany w modelu regresji liniowej
| dc.contributor.author | Pajda, Magdalena | |
| dc.contributor.department | Wydział Matematyki Stosowanej | |
| dc.contributor.reviewer | Szkutnik, Zbigniew | |
| dc.contributor.supervisor | Nosek, Konrad | |
| dc.date.available | 2019-04-09T06:23:13Z | |
| dc.date.defence | 2016-10-28 | |
| dc.date.submitted | 2016-09-30 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/70218 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | model liniowy | pl |
| dc.subject | punkt zmiany | pl |
| dc.subject | iloraz wiarygodności | pl |
| dc.subject | kryterium informacyjne Schwarza | pl |
| dc.subject | niezmienniczość statystyk | pl |
| dc.subject | linear model | en |
| dc.subject | change point | en |
| dc.subject | likelihood ratio | en |
| dc.subject | Schwarz information criterion | en |
| dc.subject | invariant statistics | en |
| dc.title | Wykrywanie punktu zmiany w modelu regresji liniowej | pl |
| dc.title.alternative | Detection of a change-point in a linear regression model | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Matematyka (WMS) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 171033 | |
| thesis.statusORPD | ORPPD1_sent |
