Ocena potencjału antyoksydacyjnego bioszkieł modyfikowanych tlenkiem ceru
| dc.contributor.author | Pierwoła, Magdalena | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Szaraniec, Barbara | |
| dc.contributor.supervisor | Cholewa-Kowalska, Katarzyna | |
| dc.date.available | 2020-04-22T01:07:03Z | |
| dc.date.defence | 2019-01-22 | |
| dc.date.submitted | 2019-01-18 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 0006682 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/91377 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | bioactive glasses | en |
| dc.subject | antioxidant activity | en |
| dc.subject | szkła bioaktywne | pl |
| dc.subject | właściwości antyoksydacyjne | pl |
| dc.title | Ocena potencjału antyoksydacyjnego bioszkieł modyfikowanych tlenkiem ceru | pl |
| dc.title.alternative | Evaluation of the antioxidant properties of cerium-doped bioglasses | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Biomedyczna (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 190713 | |
| thesis.statusORPD | ORPPD1_sent |
