Określanie składu ziarnowego mieszanin proszków ceramicznych przy użyciu metody dyfrakcji światła laserowego
| dc.contributor.author | Ryk, Michał | |
| dc.contributor.department | Wydział Inżynierii Mechanicznej i Robotyki | |
| dc.contributor.reviewer | Rutkowski, Paweł | |
| dc.contributor.supervisor | Zych, Łukasz | |
| dc.date.available | 2021-05-28T12:51:38Z | |
| dc.date.defence | 2021-05-27 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/101825 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | skład ziarnowy | pl |
| dc.subject | proszki ceramiczne | pl |
| dc.subject | metoda dyfrakcji światła laserowego | pl |
| dc.title | Określanie składu ziarnowego mieszanin proszków ceramicznych przy użyciu metody dyfrakcji światła laserowego | pl |
| dc.title.alternative | Determination of the grain composition of mixtures of ceramic powders using the method of laser light diffraction | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Mechaniczna i Materiałowa (WIMiR) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7679 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 225667 | |
| thesis.statusORPD | ORPPD2_sent |
