Wskaźniki wpływu historycznych gleb typu składowiskowego na środowisko w rejonie Muzeum Archeologicznego w Krakowie
| dc.contributor.author | Kuligowski, Adam | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Kicińska, Alicja | |
| dc.contributor.supervisor | Wardas-Lasoń, Marta | |
| dc.date.available | 2017-09-11T12:01:02Z | |
| dc.date.defence | 2016-07-07 | |
| dc.date.submitted | 2016-07-01 | |
| dc.description.abstract | Osadnictwo, które rozpoczęło się na terenie Starego Miasta w Krakowie w VIII w. n. e. doprowadziło do wytworzenia nasypów antropogenicznych. Określenie skali i rodzaju ich zanieczyszczeń, wyrażonych poprzez fizykochemiczne wskaźniki (odczyn (pH), zasolenie (PEW), potencjał oksydacyjno-redukcyjny (Eh); zawartość substancji organicznej (LOI), metali ciężkich (HM)) posłużyło do określenia ich wpływu na środowisko w rejonie Muzeum Archeologicznego w Krakowie. Próbki wykorzystane do ich badania pochodzą z otworu wiertniczego wykonanego w części Plant przylegających do tej instytucji. | pl |
| dc.description.abstract | The settlement, which began in the Old Town of Krakow, in the eighth AD led to the development of anthropogenic embankments. Determine the scale and nature of their contamination, expressed through the physicochemical indicators (pH, salinity (EC), oxidation-reduction potential (Eh), organic matter content (LOI), heavy metals content (HM)) was used to determine their impact on the environment in the vicinity of the Archaeological Museum in Krakow. The samples used for the study come from wells drilled in the Planty adjacent to this institution. | en |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 108/16 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/47956 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | Archaeological Museum | en |
| dc.subject | Muzeum Archeologiczne w Krakowie | pl |
| dc.subject | landfill soils | en |
| dc.subject | gleby składowiskowe | pl |
| dc.subject | physicochemical indicators | en |
| dc.subject | wskaźniki fizykochemiczne | pl |
| dc.title | Wskaźniki wpływu historycznych gleb typu składowiskowego na środowisko w rejonie Muzeum Archeologicznego w Krakowie | pl |
| dc.title.alternative | Indicators of the impact of historical landfill soils on the environment in the vicinity of the Archaeological Museum in Krakow | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Środowiska (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 203197 | |
| thesis.statusORPD | ORPPD1_sent |
