Analiza skuteczności wybranych metod i narzędzi do automatyzacji testów aplikacji webowych
| dc.contributor.author | Król, Karolina | |
| dc.contributor.department | Wydział Zarządzania | |
| dc.contributor.reviewer | Paliński, Andrzej | |
| dc.contributor.supervisor | Duda, Jerzy | |
| dc.date.available | 2019-11-04T15:08:41Z | |
| dc.date.defence | 2019-09-12 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/79337 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | automatyzacja | pl |
| dc.subject | testy aplikacji webowych | pl |
| dc.title | Analiza skuteczności wybranych metod i narzędzi do automatyzacji testów aplikacji webowych | pl |
| dc.title.alternative | Analysis of the effectiveness of selected methods and tools for testing web application automotion | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka i Ekonometria (WZ) | pl |
| thesis.degree.formOfStudy | niestacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister | pl |
| thesis.identifier.dxp | 251865 | |
| thesis.statusORPD | ORPPD1_sent |
