An intelligent system of the cognitive association of recognized and well-established 3D objects with the possibility of finding them by a mobile robot.
| dc.contributor.author | Stachura, Dominik | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Więckowski, Łukasz | |
| dc.contributor.supervisor | Horzyk, Adrian | |
| dc.date.available | 2020-09-18T06:51:53Z | |
| dc.date.defence | 2020-09-11 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/95783 | |
| dc.language.iso | eng | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | uczenie częściowo nadzorowane | pl |
| dc.subject | kalsyfikacja | pl |
| dc.subject | utwierdzanie wzorców | pl |
| dc.subject | sieci konwolucyjne | pl |
| dc.subject | rozpoznawanie obrazów | pl |
| dc.title | An intelligent system of the cognitive association of recognized and well-established 3D objects with the possibility of finding them by a mobile robot. | en |
| dc.title.alternative | Inteligentny system kognitywnego kojarzenia rozpoznanych i dobrze ugruntowanych obiektów 3D z możliwością znalezienia ich przez robota mobilnego. | pl |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Automatyka i Robotyka (WEAIiIB) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 15792 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 267503 | |
| thesis.statusORPD | ORPPD2_sent |
