Analiza możliwości wdrożenia narzędzi Lean Manufacturing w firmie Philip Morris
| dc.contributor.author | Sajak, Bartosz | |
| dc.contributor.department | Wydział Zarządzania | |
| dc.contributor.reviewer | Kubińska-Jabcoń, Ewa | |
| dc.contributor.supervisor | Niekurzak, Mariusz | |
| dc.date.available | 2019-03-23T10:41:06Z | |
| dc.date.defence | 2019-02-06 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/68582 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | Lean Manufacturing | pl |
| dc.subject | Philip Morris | pl |
| dc.title | Analiza możliwości wdrożenia narzędzi Lean Manufacturing w firmie Philip Morris | pl |
| dc.title.alternative | Analysis of the possibilities of implementing Lean manufacturing tools at Philip Morris Company. | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Zarządzanie i Inżynieria Produkcji (WZ) | pl |
| thesis.degree.formOfStudy | niestacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 212333 | |
| thesis.statusORPD | ORPPD1_sent |
