Symulacja metabolizmu fazy II z β-laktoglobuliną, jako model interakcji z białkami obecnymi w organizmie człowieka
| dc.contributor.author | Twaróg, Paulina | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Smoluch, Marek | |
| dc.contributor.supervisor | Silberring, Jerzy | |
| dc.date.available | 2015-08-25T07:21:01Z | |
| dc.date.defence | 2013-01-24 | |
| dc.date.submitted | 2013-01-15 | |
| dc.description.type | projekt inżynierski | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/16739 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Symulacja metabolizmu fazy II z β-laktoglobuliną, jako model interakcji z białkami obecnymi w organizmie człowieka | pl |
| dc.title.alternative | Phase II metabolism simulation with β-lactoglobulin, as a model of metabolites interaction with proteins present in human body | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Biomedyczna (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 73382 | |
| thesis.statusORPD | NoORPPD_project |
