Opracowanie bliźniaka cyfrowego kompleksowej linii walcowniczej w postaci Internetowego systemu frontend
| dc.contributor.author | Lehrfeld, Artur | |
| dc.contributor.department | Wydział Inżynierii Metali i Informatyki Przemysłowej | |
| dc.contributor.reviewer | Sitko, Mateusz | |
| dc.contributor.supervisor | Rauch, Łukasz | |
| dc.date.available | 2021-03-26T14:05:34Z | |
| dc.date.defence | 2021-03-22 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/101513 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | cyfrowy bliźniak | pl |
| dc.subject | interfejs strony internetowej | pl |
| dc.subject | linie walcownicze | pl |
| dc.title | Opracowanie bliźniaka cyfrowego kompleksowej linii walcowniczej w postaci Internetowego systemu frontend | pl |
| dc.title.alternative | Development of a complex rolling line digital twin in form of web-based frontend system | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka Stosowana (WIMiIP) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7683 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 248142 | |
| thesis.statusORPD | ORPPD2_sent |
