Zastosowanie modeli agentowych do modelowania zachowań inwestorów
| dc.contributor.author | Wira, Tomasz | |
| dc.contributor.department | Wydział Matematyki Stosowanej | |
| dc.contributor.reviewer | Karaś, Marek | |
| dc.contributor.supervisor | Kubińska, Elżbieta | |
| dc.date.available | 2019-04-01T11:00:02Z | |
| dc.date.defence | 2016-05-05 | |
| dc.date.submitted | 2016-04-22 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/69729 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | modele agentowe | pl |
| dc.subject | finanse behawioralne | pl |
| dc.subject | anomalia rynkowa | pl |
| dc.subject | analiza techniczna | pl |
| dc.subject | analiza fundamentalna | pl |
| dc.subject | agent-based models | en |
| dc.subject | behavioral finance | en |
| dc.subject | market anomalies | en |
| dc.subject | technical analysis | en |
| dc.subject | fundamental analysis | en |
| dc.title | Zastosowanie modeli agentowych do modelowania zachowań inwestorów | pl |
| dc.title.alternative | The application of agent - based models for modelling investors' behavior | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Matematyka (WMS) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 170054 | |
| thesis.statusORPD | ORPPD1_sent |
