Wpływ badawczych otworów wiertniczych wierconych z poziomu wyrobisk podziemnych na zwiększenie wiarygodności modelu 3D złoża $Cu-Ag$ na przedpolu frontu eksploatacyjnego (fragment O/ZG Lubin)
| dc.contributor.author | Kuźma, Grzegorz | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Mucha, Jacek | |
| dc.contributor.supervisor | Wasilewska-Błaszczyk, Monika | |
| dc.date.available | 2017-09-11T10:43:58Z | |
| dc.date.defence | 2016-07-20 | |
| dc.date.submitted | 2016-07-15 | |
| dc.description.abstract | W pracy podjęto próbę zbadania wpływu badawczych otworów wiertniczych na podwyższenie wiarygodności jakościowego i ilościowego modelu 3D złoża $Cu-Ag$ na przedpolu frontu eksploatacyjnego. Wykonano modele 3D zawartości $Cu$ w trzech wariantach: bez i z uwzględnieniem otworów kierunkowych na przedpolu eksploatacji oraz dla danych testowych z rozcięcia złoża w wyrobiskach górniczych. Szacowanie zawartości $Cu$ wykonano geostatystyczną procedurą krigingu uwzględniając strukturę zmienności zawartości $Cu$. Stwierdzono wyraźny wpływ otworów badawczych na wiarygodność modelu litologicznego 3D. Wprowadzenie danych z otworów badawczych doprowadziło do marginalnej poprawy dokładności oszacowania zawartości $Cu$ w serii węglanowej i łupkowej (obniżenie błędu interpolacji z 50 do 49% w serii węglanowej, a w serii łupkowej z 67,4 do 67%). W serii piaskowcowej doszło do nieznacznego pogorszenia dokładności oszacowania zawartości $Cu$ (nieznaczny wzrost błędu interpolacji z 13,9 do 19,4%). | pl |
| dc.description.abstract | This thesis attempt to examine influence of testing drillhole to credibility of the 3D model $Cu-Ag$ deposit in the foreland of the exploitation front. The 3D models are made in three variants: without and with taking into account directional drillhole in the foreland of the exploitation, and for the test data from mining works. Estimation of the content of $Cu$ is made with geostatistical kriging procedure and it takes into account the structure of variation. The clear influence of directional drillhole to credibility of lithological 3D model was found. Information from drillhole led to improvement of accuracy of the estimation of content of $Cu$ in the carbonate and shale part of the deposit (reduction of interpolation error from 50 to 49% in the carbonate part and from 67,4 to 67% in the shale part). In the sandstone part of the deposit that information led to decreasing of accuracy of estimation of content of $Cu$ (increase of interpolation error from 13,9 to 19,4%). | en |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 188/16 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/47914 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | model 3D | pl |
| dc.subject | zawartość Cu | pl |
| dc.subject | LGOM | pl |
| dc.subject | 3D model | en |
| dc.subject | content of Cu | en |
| dc.subject | otwory kierunkowe | pl |
| dc.subject | LGOM | en |
| dc.subject | directional drillhole | en |
| dc.subject | kriging | pl |
| dc.subject | kriging | en |
| dc.title | Wpływ badawczych otworów wiertniczych wierconych z poziomu wyrobisk podziemnych na zwiększenie wiarygodności modelu 3D złoża $Cu-Ag$ na przedpolu frontu eksploatacyjnego (fragment O/ZG Lubin) | pl |
| dc.title.alternative | Influence of directional testing drillhole drilled from the underground workings to increase credibility of the 3D model of $Cu-Ag$ deposit in the foreland of the exploitation front (part of the ZG Lubin) | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 202958 | |
| thesis.statusORPD | ORPPD1_sent |
