Wykorzystanie nauczania maszynowego do detekcji patologii głosu
| dc.contributor.author | Tyński, Bartosz | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Skalski, Andrzej | |
| dc.contributor.supervisor | Socha, Mirosław | |
| dc.date.available | 2020-04-22T01:21:38Z | |
| dc.date.defence | 2019-01-25 | |
| dc.date.submitted | 2019-01-22 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 0006949 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/91494 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | machine learning | en |
| dc.subject | voice pathology detection | en |
| dc.subject | signal analysis | en |
| dc.subject | nauczanie maszynowe | pl |
| dc.subject | detekcja patologii głosu | pl |
| dc.subject | analiza sygnałów | pl |
| dc.title | Wykorzystanie nauczania maszynowego do detekcji patologii głosu | pl |
| dc.title.alternative | The use of machine learning in voice pathology detection | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Elektrotechnika (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 208655 | |
| thesis.statusORPD | ORPPD1_sent | |
| thesis.title.refused | Wykorzystanie systemów uczących się do detekcji patologii głosu (wersja cyfrowa pracy) | pl |
