Analiza i ocena funkcjonowania systemu zarządzania jakością w branży automotive
| dc.contributor.author | Marczyk, Katarzyna | |
| dc.contributor.department | Wydział Zarządzania | |
| dc.contributor.reviewer | Kapłan, Radosław | |
| dc.contributor.supervisor | Soliński, Bartosz | |
| dc.date.available | 2020-02-11T13:13:45Z | |
| dc.date.defence | 2020-01-24 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/83189 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | jakość | pl |
| dc.subject | system zarządzania jakością | pl |
| dc.subject | IATF 16949 | pl |
| dc.subject | standard | pl |
| dc.subject | ISO 9001 | pl |
| dc.subject | motoryzacja | pl |
| dc.subject | branża motoryzacyjna | pl |
| dc.subject | przedsiębiorstwo | pl |
| dc.subject | doskonalenie | pl |
| dc.subject | narzędzia jakościowe | pl |
| dc.subject | wyrób | pl |
| dc.subject | dokumentacja | pl |
| dc.title | Analiza i ocena funkcjonowania systemu zarządzania jakością w branży automotive | pl |
| dc.title.alternative | Analysis and evaluation of the quality management system in the automotive industry | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Zarządzanie i Inżynieria Produkcji (WZ) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 13631 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 226884 | |
| thesis.statusORPD | ORPPD2_migrated |
