Zastosowanie spektroskopii Ramana w badaniach roztworów stałych wybranych minerałów strefy hipergenicznej
| dc.contributor.author | Matras, Kamil | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Pieczka, Adam | |
| dc.contributor.supervisor | Gołębiowska, Bożena | |
| dc.date.available | 2019-02-01T10:22:08Z | |
| dc.date.defence | 2018-01-23 | |
| dc.date.submitted | 2018-01-18 | |
| dc.description.abstract | Przedmiotem badań niniejszej pracy jest zastosowanie spektroskopii Ramana w badaniu roztworów stałych strefy hipergenicznej z Miedzianki i Rędzin. Próbki przebadano mikroskopowo z użyciem światła odbitego, w celu zbadania morfologii zastosowano elektronową mikroskopię skaningową (SEM-EDS) oraz wykonano szczegółową analizę chemiczną w mikroobszarze za pomocą mikrosondy elektronowej (WDS). We wszystkich próbkach stwierdzono występowanie arsenianów szeregu oliwenit-adamit o odmiennym składzie chemicznym, które w ostatnim etapie poddano badaniom spektroskopii Ramana w mikroobszarze. Analiza próbek oliwenitu, adamitu oraz Zn-oliwenitu wykazała zmiany w drganiach pasm głównych As-O jak i drgań grupy OH, które ściśle uzależnione są od zmiany składu chemicznego. | pl |
| dc.description.abstract | The subject of this research is application of the Raman spectroscopy in the study of solid solutions of the hyperergenic zone from Miedzianka and Rędzin. Samples were examined by reflected light, scanning electron microscope (SEM-EDS) was used to study morphology, and chemical composition was carried out in the micro-area by electron microprobe (WDS). All samples showed the presence of arsenates of the olivenite-adamite series with a different chemical composition, which in the last stage were subjected to mikro-Raman spectroscopy. Analysis of samples of olivenite, adamite and Zn-olivenite showed both changes in the main bands As-O and the OH group, which are closely dependent on the change in chemical composition. | en |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 72/18/I | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/64602 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | oliwenit | pl |
| dc.subject | adamit | pl |
| dc.subject | spektroskopia Ramana | pl |
| dc.subject | roztwory stałe | pl |
| dc.subject | olivenite | en |
| dc.subject | adamite | en |
| dc.subject | Raman spectroscopy | en |
| dc.subject | solid-solution | en |
| dc.title | Zastosowanie spektroskopii Ramana w badaniach roztworów stałych wybranych minerałów strefy hipergenicznej | pl |
| dc.title.alternative | Raman spectroscopy in the study of solid solutions of selected minerals of the hypergenic zone | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 192489 | |
| thesis.statusORPD | NoORPPD_project |
