Dobór warunków bezpośredniego chłodzenia odkuwki dla motoryzacji w oparciu o modelowanie numeryczne technologii kucia matrycowego
| dc.contributor.author | Raszka, Klaudiusz | |
| dc.contributor.department | Wydział Inżynierii Metali i Informatyki Przemysłowej | |
| dc.contributor.supervisor | Skubisz, Piotr | |
| dc.date.available | 2016-01-27T08:39:05Z | |
| dc.date.defence | 2012-01-30 | |
| dc.date.submitted | 2012-01-12 | |
| dc.description.type | projekt inżynierski | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/28163 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Dobór warunków bezpośredniego chłodzenia odkuwki dla motoryzacji w oparciu o modelowanie numeryczne technologii kucia matrycowego | pl |
| dc.title.alternative | Selection of the conditions of direct cooling of forging produced for automotive industry based on numerical modelling of forging technology | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Metalurgia (WIMiIP) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 36183 | |
| thesis.statusORPD | NoORPPD_project |
