Wykorzystanie sprawozdań finansowych w analizie finansowej na przykładzie spółki akcyjnej Wawel
| dc.contributor.author | Filipowicz, Anastazja | |
| dc.contributor.department | Wydział Zarządzania | |
| dc.contributor.reviewer | Lewicka, Dagmara | |
| dc.contributor.supervisor | Bek-Gaik, Bogusława | |
| dc.date.available | 2015-03-31T10:05:24Z | |
| dc.date.defence | 2013-07-11 | |
| dc.date.submitted | 2013-07-01 | |
| dc.description.type | praca licencjacka | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/2697 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Wykorzystanie sprawozdań finansowych w analizie finansowej na przykładzie spółki akcyjnej Wawel | pl |
| dc.title.alternative | The use of financial statements in the financial analysis on the example of a joint stock company Wawel | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Zarządzanie (WZ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | licencjat | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 62176 | |
| thesis.statusORPD | ORPPD1_sent |
