Określenie optymalnych parametrów chemicznego usuwania powłoki srebrnej z elementów miedzianych stosowanych w telekomunikacji
| dc.contributor.author | Kaczmarski, Karol | |
| dc.contributor.department | Wydział Metali Nieżelaznych | |
| dc.contributor.reviewer | Fitzner, Krzysztof | |
| dc.contributor.supervisor | Handzlik, Piotr | |
| dc.date.available | 2015-09-21T08:10:14Z | |
| dc.date.defence | 2014-07-11 | |
| dc.date.submitted | 2014-04-01 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/19133 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Określenie optymalnych parametrów chemicznego usuwania powłoki srebrnej z elementów miedzianych stosowanych w telekomunikacji | pl |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Metalurgia (WMN) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 136312 | |
| thesis.statusORPD | ORPPD1_sent |
