Stan sanitarny wód dorzecza Raby w powiecie Myślenickim
| dc.contributor.author | Czerwińska, Karolina | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Adamiec, Ewa | |
| dc.contributor.supervisor | Kostka, Anna | |
| dc.date.available | 2019-05-09T09:51:46Z | |
| dc.date.defence | 2018-09-26 | |
| dc.date.submitted | 2018-09-24 | |
| dc.description.abstract | W niniejszej pracy przedstawiono ocenę stanu sanitarnego wód rzeki Raba oraz jej dorzecza znajdującego się na terenie powiatu myślenickiego. Stan sanitarny został oceniony na podstawie określenia liczebności bakterii grupy coli typu ogólnego. Do określenia ilości bakterii wykorzystano metodę fermentacyjno-probówkową. Wyniki badań porównano z danymi otrzymanymi ze Stacji Sanitarno-Epidemiologicznej w Myślenicach. | pl |
| dc.description.abstract | The master thesis presents an assessment of the sanitary state of the waters of the Raba River and its basin located in the Myślenice County. The sanitary condition was assessed based on the of the coliforms number. The fermentation-test method was used to determine the amount of bacteria. The results of the study were compared with data obtained from the Sanitary and Epidemiological Station in Myślenice. | en |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 194/18 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/71861 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | stan sanitarny wód | pl |
| dc.subject | rzeka Raba | pl |
| dc.subject | dorzecze Raby | pl |
| dc.subject | bakterie grupy coli | pl |
| dc.subject | sanitary condition of water | en |
| dc.subject | Raba river | en |
| dc.subject | Raba basin | en |
| dc.subject | coliforms | en |
| dc.title | Stan sanitarny wód dorzecza Raby w powiecie Myślenickim | pl |
| dc.title.alternative | Sanitary water condition of the Raba river basin in the Myślenice County | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Ochrona Środowiska (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 241155 | |
| thesis.statusORPD | ORPPD1_sent |
