Wpływ stosowania wybranych filtrów na jakość krakowskiej wody kranowej
| dc.contributor.author | Chlebowski, Bartosz | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Bajda, Tomasz | |
| dc.contributor.supervisor | Topolska, Justyna | |
| dc.date.available | 2019-05-09T09:24:25Z | |
| dc.date.defence | 2018-10-30 | |
| dc.date.submitted | 2018-10-24 | |
| dc.description.abstract | W pracy przedstawiono wyniki badań skuteczności działania trzech wybranych filtrów dzbankowych do wody. Przeprowadzone badania wykazały, że filtry dzbankowe charakteryzowały się stosunkowo niską skutecznością zatrzymywania chlorków, siarczanów oraz metali ciężkich. Wykazano także, że znacznie wcześniej niż podają producenci filtrów przestają one spełniać swoje funkcje. Wkłady filtrujące działają głównie na twardość ogólną wody. | pl |
| dc.description.abstract | The paper presents the results of research on the effectiveness of three water filter pitchers. The studies showed that the water filter pitchers were characterized by relatively low chloride retention, sulphate retention and reduction of heavy metal content. It has also been shown that they cease to function much earlier than the producers of filters claim. Filter cartridges work mainly on the overall water hardness. | en |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 285/18 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/71851 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | woda kranowa | pl |
| dc.subject | jakość wody | pl |
| dc.subject | filtry dzbankowe | pl |
| dc.subject | filtracja | pl |
| dc.subject | węgiel aktywny | pl |
| dc.subject | tap water | en |
| dc.subject | water quality | en |
| dc.subject | water filter pitchers | en |
| dc.subject | filtration | en |
| dc.subject | activated carbon | en |
| dc.title | Wpływ stosowania wybranych filtrów na jakość krakowskiej wody kranowej | pl |
| dc.title.alternative | The effect of selected filters on the quality of the tap water in Cracow | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Ochrona Środowiska (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 218797 | |
| thesis.statusORPD | ORPPD1_sent |
