Projekt wzmacniacza ładunkowego w technologii 40 nm z wykorzystaniem inwertera
| dc.contributor.author | Oleksy, Michał | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Kłeczek, Rafał Maksymilioan | |
| dc.contributor.supervisor | Gryboś, Paweł | |
| dc.date.available | 2021-02-05T12:14:36Z | |
| dc.date.defence | 2021-01-28 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/100889 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | promieniowanie X | pl |
| dc.subject | detektor pikselowy | pl |
| dc.subject | analogowy układ scalony | pl |
| dc.subject | tranzystor | pl |
| dc.subject | inwerter | pl |
| dc.subject | wzmacniacz ładunkowy | pl |
| dc.subject | wartości brzegowe | pl |
| dc.subject | parametry PVT | pl |
| dc.title | Projekt wzmacniacza ładunkowego w technologii 40 nm z wykorzystaniem inwertera | pl |
| dc.title.alternative | Design of charge sensitive amplifier in 40 nm using inverter | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Mikroelektronika w Technice i Medycynie (WEAIiIB) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7663 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 245329 | |
| thesis.statusORPD | ORPPD2_sent |
