Interpretacja 2D danych magnetotellurycznych z rejonu Karpat Wschodnich
| dc.contributor.author | Łaś, Monika | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Porzucek, Sławomir | |
| dc.contributor.supervisor | Klityński, Wojciech | |
| dc.date.available | 2019-01-21T09:47:02Z | |
| dc.date.defence | 2018-01-26 | |
| dc.date.submitted | 2018-01-18 | |
| dc.description.abstract | W pracy wykonano interpretację ilościową danych magnetotellurycznych z rejonu polskich Karpat wschodnich, w celu otrzymania modelu geoelektrycznego ośrodka. Dane obejmowały 26 sondowań rozmieszczonych wzdłuż profilu Wola Wyżna – Rzeplin o długości około 77km. Azymut profilu wynosił 40 stopni. Wykonano interpretację 1D metodą Occama za pomocą programu IX1Dv3 oraz inwersję 2D metodą NLCG programem WinGlink. Uzyskano modele geoelektryczne ośrodka w postaci sekcji elewacyjnych. Pozwoliło to na geoelektryczne rozpoznanie budowy polskich Karpat wschodnich i wydzielenie charakterystycznych stref geologicznych. | pl |
| dc.description.abstract | At that work, to create a geoeletric model, magnetotelluric data from the eastern part of the Polish Carpathians were used. They were taken from 26 soundings located along the Wola Wyżna – Rzeplin profile, about 77km long. The profile’s azimuth was 40 degrees. 1D interpretation was performed by using the Occam method in the IX1Dv3 program and the 2D inversion – by using the NLCG method in the WinGlink program. Geoelectric models of the area were obtained in the form of elevation profiles. This allowed to geoelectric recognition of the Polish Eastern Carpathians and the separation of characteristic geological zones. | en |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 45/18/I | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/64430 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | magnetotelluryka | pl |
| dc.subject | Karpaty | pl |
| dc.subject | metoda Occama | pl |
| dc.subject | metoda NLCG | pl |
| dc.subject | model geoelektryczny | pl |
| dc.subject | magnetotellurics | en |
| dc.subject | Carpathians | en |
| dc.subject | Occam method | en |
| dc.subject | NLCG method | en |
| dc.subject | geoelectric model | en |
| dc.title | Interpretacja 2D danych magnetotellurycznych z rejonu Karpat Wschodnich | pl |
| dc.title.alternative | Interpretation of magnetotelluric data from the Eastern Carpathian region | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Geofizyka (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 192322 | |
| thesis.statusORPD | NoORPPD_project |
