Analiza wpływu wybranych niedoskonałości procesu produkcji układów scalonych na parametry elektryczne produkowanego układu
| dc.contributor.author | Kalabiński, Paweł | |
| dc.contributor.department | Wydział Informatyki, Elektroniki i Telekomunikacji | |
| dc.contributor.reviewer | Kantor, Mirosław | |
| dc.contributor.supervisor | Gołda, Adam | |
| dc.date.available | 2015-05-14T11:42:38Z | |
| dc.date.defence | 2012-12-14 | |
| dc.date.submitted | 2012-11-28 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/7497 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Analiza wpływu wybranych niedoskonałości procesu produkcji układów scalonych na parametry elektryczne produkowanego układu | pl |
| dc.title.alternative | Analysis of influence of chosen imperfections of integrated circuits fabrication process on electrical parameters of fabricated circuit | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Elektronika i Telekomunikacja (WIEiT) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 111987 | |
| thesis.statusORPD | ORPPD1_sent |
