Using artificial intelligence algorithms for predictive maintenance at CERN on example of smoke detectors in Accelerator Complex
| dc.contributor.author | Paciorek, Jacek | |
| dc.contributor.department | Wydział Inżynierii Mechanicznej i Robotyki | |
| dc.contributor.reviewer | Uhl, Tadeusz | |
| dc.contributor.supervisor | Buratowski, Tomasz | |
| dc.date.available | 2020-06-09T11:08:15Z | |
| dc.date.defence | 2020-05-14 | |
| dc.description.tableofcontents | Załączniki | pl |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/93287 | |
| dc.language.iso | eng | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | algorytmy AI | pl |
| dc.subject | sztuczna inteligencja | pl |
| dc.subject | uczenie maszynowe | pl |
| dc.subject | czujniki dymu | pl |
| dc.subject | kompleks akceleratorów | pl |
| dc.subject | utrzymanie ruchu | pl |
| dc.title | Using artificial intelligence algorithms for predictive maintenance at CERN on example of smoke detectors in Accelerator Complex | en |
| dc.title.alternative | Używanie algorytmów sztucznej inteligencji do predykcyjnego utrzymania ruchu w CERN na przykładzie czujników dymu w kompleksie akceleratorów | pl |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Mechatroniczna (w języku angielskim) (WIMiR) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 14351 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 225601 | |
| thesis.statusORPD | ORPPD2_migrated |
