Zastosowanie funkcji połączeń w wyznaczaniu miary ryzyka systemowego
| dc.contributor.author | Koterla, Mateusz | |
| dc.contributor.department | Wydział Matematyki Stosowanej | |
| dc.contributor.reviewer | Karaś, Marek | |
| dc.contributor.supervisor | Czapkiewicz, Anna | |
| dc.date.available | 2019-05-17T07:57:50Z | |
| dc.date.defence | 2018-10-24 | |
| dc.date.submitted | 2018-09-14 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/72321 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | funkcja kopuli | pl |
| dc.subject | wartość | pl |
| dc.subject | strata | pl |
| dc.subject | zmienna | pl |
| dc.subject | metoda | pl |
| dc.subject | instytucja | pl |
| dc.subject | copula function | en |
| dc.subject | value | en |
| dc.subject | loss | en |
| dc.subject | variable | en |
| dc.subject | method | en |
| dc.subject | institution | en |
| dc.title | Zastosowanie funkcji połączeń w wyznaczaniu miary ryzyka systemowego | pl |
| dc.title.alternative | The application of copula function in the systematic risk measure | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Matematyka (WMS) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 213425 | |
| thesis.statusORPD | ORPPD1_sent |
