Wykorzystanie uczenia maszynowego do identyfikacji metody kompresji sygnału akustycznego
| dc.contributor.author | Mikulicz, Szymon | |
| dc.contributor.department | Wydział Inżynierii Mechanicznej i Robotyki | |
| dc.contributor.reviewer | Wiciak, Jerzy | |
| dc.contributor.supervisor | Borkowski, Bartłomiej | |
| dc.date.available | 2019-11-04T14:46:57Z | |
| dc.date.defence | 2019-09-05 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/78723 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | uczenie maszynowe | pl |
| dc.subject | kompresja | pl |
| dc.subject | audio | pl |
| dc.title | Wykorzystanie uczenia maszynowego do identyfikacji metody kompresji sygnału akustycznego | pl |
| dc.title.alternative | The use of machine learning to identify the method of acoustic signal compression | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Akustyczna (WIMiR) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 255912 | |
| thesis.statusORPD | ORPPD1_sent |
