Ocena przydatności do spożycia wód podziemnych ze zdroju Królewskiego w Krakowie metodą probabilistyczną
| dc.contributor.author | Kuźmiński, Tomasz | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Sekuła, Klaudia | |
| dc.contributor.supervisor | Kmiecik, Ewa | |
| dc.date.available | 2018-11-16T12:56:24Z | |
| dc.date.defence | 2017-07-10 | |
| dc.date.submitted | 2017-07-05 | |
| dc.description.abstract | Celem niniejszej pracy była ocena przydatności do spożycia wód podziemnych ze Zdroju Królewskiego w Krakowie metodą probabilistyczną. Ocenę przeprowadzono w oparciu o archiwalne wyniki analiz fizykochemicznych wód ze zdroju z lat 2015-2016 wykonanych przez akredytowane laboratorium hydrogeochemiczne Katedry Hydrogeologii i Geologii Inżynierskiej AGH w Krakowie (certyfikat akredytacji PCA nr AB1050), z uwzględnieniem deklarowanej przez laboratorium niepewności pomiaru. W ocenie wykorzystano wymagania zawarte w Dyrektywie Unii Europejskiej z dnia 3 listopada 1998 r. w sprawie jakości wody przeznaczonej do spożycia przez ludzi (DWD, 1998) oraz odpowiadającym jej Rozporządzeniu Ministra Zdrowia (RMZ, 2015). | pl |
| dc.description.abstract | The purpose of this master thesis was to estimate the usefulness of groundwater for human consumptions from the Królewski spring in Kraków by probabilistic method. We have used the results of archival research from 2015-2016 to analyze by the accredited hydrogeochemical laboratory of the Department of Hydrogeology and Engineering Geology of the University of Science and Technology in Kraków (PCA Accreditaion Certificate No. AB1050), taking into consideration the laboratory's uncertainty of measurement. The assessment used the requirements of the European Union Directive of 3 November 1998 on the quality of water intended for human consumption (DWD, 1998) and the corresponding regulation of the Minister of Health (RMZ, 2015). | en |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 125/17 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/64082 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | metoda probabilistyczna | pl |
| dc.subject | Zdrój Królewski | pl |
| dc.subject | niepewność pomiaru | pl |
| dc.subject | ocena przydatności do spożycia przez ludzi | pl |
| dc.subject | najwyższe dopuszczalne stężenie | pl |
| dc.subject | Rozporządzenie Ministra Zdrowia (2015) | pl |
| dc.subject | probabilistic method | en |
| dc.subject | Królewski spring | en |
| dc.subject | measurement uncertainty | en |
| dc.subject | estimation of the usefulness of groundwater intended for human consumption | en |
| dc.subject | highest acceptable concentration | en |
| dc.subject | regulation of the Minister of Health (2015) | en |
| dc.title | Ocena przydatności do spożycia wód podziemnych ze zdroju Królewskiego w Krakowie metodą probabilistyczną | pl |
| dc.title.alternative | Estimation of the usefulness of groundwater from Królewski spring in Kraków intended for human consumption by probabilistic method | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Środowiska (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 218741 | |
| thesis.statusORPD | ORPPD1_sent |
