Influence of annealing conditions on the properties and microstructure of steel composites
| creativeworkseries.issn | 1230-2325 | |
| dc.contributor.author | Sulima, Iwona | |
| dc.contributor.author | Hyjek, Paweł | |
| dc.contributor.author | Tokarski, Tomasz | |
| dc.date.available | 2017-11-10T09:36:02Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Samples made of AISI 316L stainless steel reinforced with 8 vol.% TiB2 particles were prepared using the high pressure-high temperature (HP-HT) method. Next, the composites were annealed at a temperature of 1200°C for different holding times. The influence of the annealing temperature and time on the properties and microstructure of AISI316L+8% vol.TiB2 composites was investigated. The structural studies showed the formation of phases containing chromium, molybdenum and boron. | en |
| dc.description.abstract | Głównym celem pracy było określenie wpływu temperatury oraz czasu wyżarzania na właściwości i mikrostrukturę kompozytów umacnianych ceramiką TiB2. Proces spiekania materiałów kompozytowych o osnowie stali austenitycznej przeprowadzono przy zastosowaniu spiekania wysokociśnieniowego-wysokotemperaturowego (HP-HT). Kompozyty były wyżarzane w temperaturze 1200°C w różnych czasach. Stwierdzono, że mikrotwardość oraz odporność na ścieranie obniża się już po 30 minutach wyżarzania. Badania mikrostrukturalne wykazały powstanie dużych faz zawierających chrom, molibden oraz bor. | pl |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.doi | https://doi.org/10.7494/mafe.2014.40.1.33 | |
| dc.identifier.eissn | 2300-8377 | |
| dc.identifier.issn | 1230-2325 | |
| dc.identifier.nukat | dd2015320003 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/53983 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Metallurgy and Foundry Engineering | |
| dc.rights | AGH Licence - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://repo.uci.agh.edu.pl/info/licence-agh | |
| dc.subject | composites | en |
| dc.subject | annealing | en |
| dc.subject | kompozyty | pl |
| dc.subject | properties | en |
| dc.subject | wyżarzanie | pl |
| dc.subject | właściwości | pl |
| dc.subject | diboride titanium | en |
| dc.subject | dwuborek tytanu | pl |
| dc.title | Influence of annealing conditions on the properties and microstructure of steel composites | en |
| dc.title.alternative | Wpływ warunków wyżarzania na właściwości i mikrostrukturę kompozytów o osnowie stali austenitycznej | pl |
| dc.title.related | Metallurgy and Foundry Engineering | |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| publicationissue.issueNumber | No. 1 | |
| publicationissue.pagination | pp. 33-42, [1] | |
| publicationvolume.volumeNumber | Vol. 40 | |
| relation.isJournalIssueOfPublication | 5c4a4c40-a087-4c7c-84dd-9668e2d102e4 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 5c4a4c40-a087-4c7c-84dd-9668e2d102e4 | |
| relation.isJournalOfPublication | 49768fd2-8e55-4178-b37a-317bbf39ab7c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mafe.2014.40.1.33.pdf
- Size:
- 5.16 MB
- Format:
- Adobe Portable Document Format
