Aktualne warunki hydrogeologiczne we fragmencie zlewni Raby w rejonie Gdowa
| dc.contributor.author | Strojna, Katarzyna | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Szczepański, Andrzej | |
| dc.contributor.supervisor | Zdechlik, Robert | |
| dc.date.available | 2019-06-21T09:40:28Z | |
| dc.date.defence | 2018-09-25 | |
| dc.date.submitted | 2018-09-18 | |
| dc.description.abstract | Niniejsza praca magisterska przedstawia warunki hydrogeologiczne na terenie gminy Gdów w lipcu 2016 roku. Opracowanie oparto o pomiary terenowe (głębokość do zwierciadła wody, głębokość do dna, parametry fizykochemiczne wód podziemnych) 148 studni kopanych, analizę laboratoryjną 8 próbek wód z reprezentatywnej sieci i kartowanie sozologiczne. W pracy zestawiono pozyskane materiały archiwalne dotyczące studni wierconych i gospodarki wodno-kanalizacyjnej. Stworzono mapę hydrogeologiczną z uwzględnieniem hydrodynamiki i potencjalnych ognisk zanieczyszczeń, mapę chemizmu wód oraz rozkłady pH i PEW obszaru badań. Wywnioskowano, że wody podziemne w gminie Gdów są w większości drenowane przez rzekę Rabę i jej dopływy, rzędna zwierciadła pierwszego poziomu wodonośnego zawiera się w przedziale od 210 m n.p.m. do 325 m n.p.m., a wody podziemne reprezentują II i IV klasę jakości. | pl |
| dc.description.abstract | This master thesis presents the hydrogeological conditions of the Gdów commune in July 2016. The study was based on field measurements (depth to the water table, depth to the bottom, physicochemical parameters of groundwater) of 148 wells laboratory analysis of 8 groundwater samples from a representative network and sozological mapping. Elaboration presents the collected archival materials characterising drilled wells and also water and sewage management. A hydrogeological map icluding potential contaminants, a map of chemistry, pH and conductivity distribution of the research area were made. It was concluded that groundwater in Gdów commune is mostyly drained by the Raba River and its tributaries, the ordinate of the first aquifer horizon is in the range of 210 m above sea level. up to 325 m above sea level, and groundwater represent II and IV quality class. | en |
| dc.description.tableofcontents | Załączniki | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 152/18 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/73981 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | warunki hydrogeologiczne | pl |
| dc.subject | gmina Gdów | pl |
| dc.subject | hydrodynamika | pl |
| dc.subject | PPW | pl |
| dc.subject | hydrogeological conditions | en |
| dc.subject | Gdów commune | en |
| dc.subject | hydrodynamics | en |
| dc.subject | first aquifer | en |
| dc.title | Aktualne warunki hydrogeologiczne we fragmencie zlewni Raby w rejonie Gdowa | pl |
| dc.title.alternative | Current hydrogeological conditions in part of the water catchment area of the Raba river in the area of Gdów | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 218548 | |
| thesis.statusORPD | ORPPD1_sent |
