Wpływ rozwoju samochodów elektrycznych w Polsce na wielkość emisji zanieczyszczeń z sektora transportu
| dc.contributor.author | Rak, Patrycja | |
| dc.contributor.department | Wydział Energetyki i Paliw | |
| dc.contributor.reviewer | Gazda-Grzywacz, Magdalena | |
| dc.contributor.supervisor | Wyrwa, Artur | |
| dc.date.available | 2020-02-10T17:45:15Z | |
| dc.date.defence | 2019-12-09 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/81608 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | elektromobilność | pl |
| dc.subject | akumulator | pl |
| dc.subject | transport | pl |
| dc.subject | zanieczyszczenie | pl |
| dc.subject | ekologia | pl |
| dc.title | Wpływ rozwoju samochodów elektrycznych w Polsce na wielkość emisji zanieczyszczeń z sektora transportu | pl |
| dc.title.alternative | The impact of the development of electric cars in Poland on the emission of pollutants from the transport sector | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Energetyka Odnawialna i Zarządzanie Energią (WEiP) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7658 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 254537 | pl |
| thesis.statusORPD | ORPPD2_migrated |
