Analiza i optymalizacja procesu produkcyjnego w wybranym przedsiębiorstwie przemysłu drzewnego
| dc.contributor.author | Fic, Michał | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Horzyk, Adrian | |
| dc.contributor.supervisor | Kraszewska, Marta | |
| dc.date.available | 2020-04-22T01:15:20Z | |
| dc.date.defence | 2019-01-28 | |
| dc.date.submitted | 2019-01-22 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 0006839 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/91443 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Analiza i optymalizacja procesu produkcyjnego w wybranym przedsiębiorstwie przemysłu drzewnego | pl |
| dc.title.alternative | Analysis and optimization of the production process in a selected enterprise of wood industry | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Automatyka i Robotyka (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 208865 | |
| thesis.statusORPD | ORPPD1_sent |
