Podejście Bayesowskie do badania punktu zmiany w modelu regresji liniowej
| dc.contributor.author | Ciszewski, Michał | |
| dc.contributor.author | Koch, Jakub | |
| dc.contributor.department | Wydział Matematyki Stosowanej | |
| dc.contributor.reviewer | Majerski, Piotr | |
| dc.contributor.supervisor | Nosek, Konrad | |
| dc.date.available | 2019-04-10T06:48:14Z | |
| dc.date.defence | 2017-07-07 | |
| dc.date.submitted | 2017-06-29 | |
| dc.description.tableofcontents | Załączniki | |
| dc.description.type | praca licencjacka | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/70366 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Podejście Bayesowskie do badania punktu zmiany w modelu regresji liniowej | pl |
| dc.title.alternative | A Bayesian approach to detecting a change-point in the linear regression models | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Matematyka (WMS) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | licencjat | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 191521 | |
| thesis.type.joint | praca zbiorowa |
