Ocena stopnia zagrożenia wód podziemnych w wybranym fragmencie zlewni rzeki Bóbr
| dc.contributor.author | Makowiec, Mateusz | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Czop, Mariusz | |
| dc.contributor.supervisor | Kret, Ewa | |
| dc.date.available | 2019-01-21T11:23:42Z | |
| dc.date.defence | 2017-10-25 | |
| dc.date.submitted | 2017-10-04 | |
| dc.description.abstract | Niniejsza praca przedstawia ocenę stopnia zagrożenia wód podziemnych w wybranym fragmencie zlewni rzeki Bóbr. Ocenę stopnia zagrożenia poprzedzono krótką charakterystyką metod oceny podatności oraz warunków geologicznych, hydrogeologicznych, hydrograficznych oraz informacje na temat zagospodarowania terenu. Uwzględniono również potencjalne ogniska zanieczyszczeń. Na bazie materiałów archiwalnych oraz danych pozyskanych z Banku HYDRO opracowano warstwy tematyczne zintegrowane w środowisku GIS. Oceny stopnia zagrożenia wód podziemnych dokonano na podstawie dwóch metod: metody DRASTIC oraz czasu wymiany polowej pojemności wodnej gleb i skał strefy aeracji przez infiltrujące wody opadowe. Na tej podstawie określono stopień podatności wód pierwszego poziomu wodonośnego na zanieczyszczenie. | pl |
| dc.description.abstract | This project presents the assessment of groundwater risk in selected area of Bóbr catchment. Assessmnet risk was preceded by the short characteristics methods for evaluation of ground water pollution and geological, hydrogeological, hydrographic conditions and information about land use. Potential sources of pollution have also been considered. On the basis of archival materials and data obtained from Bank HYDRO the integrated thematic layers in GIS environment were developed. The assessment of groundwater risk has been made on the basis of two methods: DRASTIC method and Mean Residence Time and infiltration conditions. On the basis of MRT values the degree of contamination vulnerability of the first aquifer was defined. | en |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 352/17 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/64432 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | wody podziemne | pl |
| dc.subject | ocena zagrożenia | pl |
| dc.subject | DRASTIC | pl |
| dc.subject | MRT | pl |
| dc.subject | GIS | pl |
| dc.subject | groundwater | en |
| dc.subject | risk assessment | en |
| dc.subject | DRASTIC | en |
| dc.subject | MRT | en |
| dc.subject | GIS analysis | en |
| dc.title | Ocena stopnia zagrożenia wód podziemnych w wybranym fragmencie zlewni rzeki Bóbr | pl |
| dc.title.alternative | Assessment of groundwater risk in selected area of Bóbr catchment | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 218562 | |
| thesis.statusORPD | ORPPD1_sent |
