Badanie anizotropii zmienności parametrów złoża $Cu-Ag$ Polkowice-Sieroszowice
| dc.contributor.author | Martyna, Przemysław | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Mucha, Jacek | |
| dc.contributor.supervisor | Wasilewska-Błaszczyk, Monika | |
| dc.date.available | 2016-10-03T05:57:21Z | |
| dc.date.defence | 2012-07-25 | |
| dc.date.submitted | 2012-07-19 | |
| dc.description.abstract | Object of researches presented in this paper was Polkowice-Sieroszowice, the $Cu-Ag$ deposit, which is located on the przedsudecka monocline. Anisotropy of $Cu$ content was researched in the whole deposit profile and separately, in each lithological series: carbonate, shale and sandstone. The presence of anisotropy was studied by methods of classical statistics and geostatistical methods, which involved creation of three-dimensional model of the deposit. The results of the analysis indicate that variation in $Cu$ content in the test area ranges from high to extremely high. Anisotropy of $Cu$ content is strongest in a carbonate series. In sandstone and shale series anisotropy is weak, or absent. | en |
| dc.description.abstract | Przedmiotem badań przedstawionych w pracy było złoże $Cu-Ag$ Polkowice-Sieroszowice znajdujące się na monoklinie przedsudeckiej. Zbadano strukturę zmienności zawartości $Cu$ w całym profilu złożowym oraz osobno w każdej serii litologicznej: węglanowej, łupkowej i piaskowcowej. Występowanie anizotropii zmienności zawartości $Cu$ badano metodami statystyki klasycznej oraz metodami geostatystycznymi obejmującymi tworzenie trójwymiarowego modelu złoża. Wyniki analizy wskazują, że zmienność zawartości $Cu$ w obszarze badań waha się od dużej od skrajnie dużej. Anizotropia zmienności zawartości $Cu$ najsilniej zaznacza się w serii węglanowej. W seriach piaskowcowej i łupkowej anizotropia jest słaba lub nie występuje. | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/38739 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | Polkowice-Sieroszowice | pl |
| dc.subject | złoże Cu-Ag | pl |
| dc.subject | Polkowice-Sieroszowice | en |
| dc.subject | anizotropia zmienności | pl |
| dc.subject | Cu-Ag deposit | en |
| dc.subject | anisotropy | en |
| dc.subject | model trójwymiarowy złoża | pl |
| dc.subject | three-dimensional deposit model | en |
| dc.title | Badanie anizotropii zmienności parametrów złoża $Cu-Ag$ Polkowice-Sieroszowice | pl |
| dc.title.alternative | Researching the anisotropy of deposit parameters Polkowice-Sieroszowice $Cu-Ag$ deposit | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 103422 | |
| thesis.statusORPD | ORPPD1_sent |
