Analiza zmian chemicznych płynów pozabiegowych ze stymulowanych otworów gazowych
| dc.contributor.author | Tumidajewicz, Miłosz | |
| dc.contributor.department | Wydział Wiertnictwa, Nafty i Gazu | |
| dc.contributor.reviewer | Nagy, Stanisław | |
| dc.contributor.supervisor | Smulski, Rafał | |
| dc.date.available | 2015-05-05T11:38:07Z | |
| dc.date.defence | 2013-11-26 | |
| dc.date.submitted | 2013-11-13 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/6518 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Analiza zmian chemicznych płynów pozabiegowych ze stymulowanych otworów gazowych | pl |
| dc.title.alternative | Chemical changes analysis of fracturing fluids flowback from stimulated gas wells | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Naftowa i Gazownicza (WWNiG) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 136469 | |
| thesis.statusORPD | ORPPD1_sent |
