Badania wpływu stanu początkowego walcówki $Al$ na odporność cieplną drutów po ciągnieniu
| dc.contributor.author | Woś, Zbigniew | |
| dc.contributor.department | Wydział Metali Nieżelaznych | |
| dc.contributor.reviewer | Smyrak, Beata | |
| dc.contributor.supervisor | Knych, Tadeusz | |
| dc.date.available | 2015-09-15T08:10:33Z | |
| dc.date.defence | 2009-11-12 | |
| dc.date.submitted | 2009-09-30 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/18596 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Badania wpływu stanu początkowego walcówki $Al$ na odporność cieplną drutów po ciągnieniu | pl |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Metalurgia (WMN) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia jednolite magisterskie | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Checked - DRS, courseID (no info) | pl |
| thesis.statusORPD | ORPPD1_sent |
