Charakterystyka mineralogiczno-petrograficzna wapieni z Zalasu
| dc.contributor.author | Wiącek, Kamila | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Ratajczak, Tadeusz | |
| dc.contributor.supervisor | Hycnar, Elżbieta | |
| dc.date.available | 2015-07-20T07:33:09Z | |
| dc.date.defence | 2014-10-07 | |
| dc.date.submitted | 2014-07-30 | |
| dc.description.abstract | The thesis has been mineralogical and petrographic characteristics of limestone with Zalas. The subject of researches were the Upper Jurassic limestones from the cover of porphyry “Zalas”. The aim of physico-chemical and mineralogical and petrographic studies was to reveal their possible application as sorbents for the purification of power plan gases with SO2 in fluid coal combustion technology. It was shown that although this rocks did not satisfy quality requirements demands to raw materials used for the production of lime flour, it still can be used as sorbents to remove SO2 formed during combustion in fluidized beds. | en |
| dc.description.abstract | W pracy dokonano charakterystyki mineralogiczno-petrograficznej wapieni z Zalasu. Badaniami objęto jurajskie wapienie skaliste występujące w nadkładzie złoża porfiru „Zalas”. Przeprowadzono analizy fizyko-chemiczne i mineralogiczno-petrograficzne mające na celu wykazanie możliwości ich wykorzystania w charakterze sorbentów służących do oczyszczania gazów poelektrownianych z połączeń SO2 w technologiach fluidalnego spalania węgla. Ustalono, że pomimo, iż wapienie skaliste z Zalasu nie spełniają wymagań jakości stawianych surowcom wykorzystywanym do produkcji mączki wapiennej, mogą z powodzeniem pełnić funkcję sorbentów wykorzystywanych do obniżania emisji SO2 w przypadku palenisk fluidalnych. | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/14871 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | górnojurajskie wapienie | pl |
| dc.subject | Zalas | pl |
| dc.subject | sorbenty SO2 | pl |
| dc.subject | Upper Jurassic limestones | en |
| dc.subject | Zalas | en |
| dc.subject | SO2 sorbents | en |
| dc.title | Charakterystyka mineralogiczno-petrograficzna wapieni z Zalasu | pl |
| dc.title.alternative | Mineralogical and petrographic characteristic of limestones from Zalas | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Ochrona Środowiska (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 135568 | |
| thesis.statusORPD | ORPPD1_sent |
