Metoda wyznaczania wybranych właściwości wytrzymałościowych iłów górnomioceńskich rejonu Krakowa na podstawie badań sondą wkręcaną WST
| creativeworkseries.issn | 1732-6702 | |
| dc.contributor.author | Cała, Marek | |
| dc.contributor.author | Olesiak, Sebastian | |
| dc.date.available | 2017-09-22T10:43:41Z | |
| dc.date.issued | 2011 | |
| dc.description | Bibliogr. s. 147-148. | |
| dc.description.abstract | This paper shows the results from of laboratory investigations performed for upper Miocene clay in Carpathian Foredeep. These results were compared with output from field tests carried out with WST probe. That was the base for construction of nomogram for estimating of strength properties of the soils resulting from field tests with WST probe. | en |
| dc.description.abstract | W artykule przedstawiono wyniki z laboratoryjnych badań wytrzymałościowych iłów górnomioceńskich zapadliska przedkarpackiego. Na podstawie tych badań i badań terenowych zaprojektowano nomogram do wyznaczania wybranych właściwości wytrzymałościowych z badań sondą wkręcaną WST. | pl |
| dc.description.placeOfPublication | Kraków | |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.issn | 1732-6702 | |
| dc.identifier.nukat | dd2011317077 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/49726 | |
| dc.language.iso | pol | |
| dc.publisher | Wydawnictwa AGH | |
| dc.relation | https://journals.bg.agh.edu.pl/GORNICTWO/2011-02/GG_2011_2_10.pdf | |
| dc.relation.ispartof | Górnictwo i Geoinżynieria | |
| dc.rights | AGH Licence - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://repo.uci.agh.edu.pl/info/licence-agh | |
| dc.subject | geotechnical engineering | en |
| dc.subject | geotechnika | pl |
| dc.subject | geotechnical site characterisation | en |
| dc.subject | geotechniczne badania polowe | pl |
| dc.subject | geotechnical laboratory investigations | en |
| dc.subject | geotechniczne badania laboratoryjne | pl |
| dc.title | Metoda wyznaczania wybranych właściwości wytrzymałościowych iłów górnomioceńskich rejonu Krakowa na podstawie badań sondą wkręcaną WST | pl |
| dc.title.alternative | Method of estimating of selected strength properties of upper Miocene clay in Carpathian Foredeep near Krakow with Weight Sounding Test (WST) | en |
| dc.title.related | Górnictwo i Geoinżynieria | |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| publicationissue.issueNumber | Z. 2 | |
| publicationissue.pagination | s. 139-148 | |
| publicationvolume.volumeNumber | R. 35 | |
| relation.isJournalIssueOfPublication | f68d3e7b-1643-4af3-953a-dd1f7faac41d | |
| relation.isJournalIssueOfPublication.latestForDiscovery | f68d3e7b-1643-4af3-953a-dd1f7faac41d | |
| relation.isJournalOfPublication | 79ce4656-aa90-4873-aaaa-9ee2464ba684 |
Files
Original bundle
1 - 1 of 1
