Walidacja metody oznaczania TOC (ogólny węgiel organiczny) w próbkach ciekłych za pomocą analizatora Multi N/C 3100
| dc.contributor.author | Witka, Piotr | |
| dc.contributor.department | Wydział Energetyki i Paliw | |
| dc.contributor.reviewer | Czerski, Grzegorz | |
| dc.contributor.supervisor | Burmistrz, Piotr | |
| dc.date.available | 2015-05-29T06:19:53Z | |
| dc.date.defence | 2014-07-24 | |
| dc.date.submitted | 2014-07-21 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/9416 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Walidacja metody oznaczania TOC (ogólny węgiel organiczny) w próbkach ciekłych za pomocą analizatora Multi N/C 3100 | pl |
| dc.title.alternative | Validation of methods for the marking of TOC (total organic carbon) in liquid samples using the analyzer Multi N/C 3100 | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Technologia Chemiczna (WEiP) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 70245 | |
| thesis.statusORPD | ORPPD1_sent |
