Charakterystyka parametrów zbiornikowych utworów klastycznych z wybranego złoża na podstawie profilowań geofizyki otworowej
| dc.contributor.author | Henclik, Rafał Michał | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Jarzyna, Jadwiga | |
| dc.contributor.supervisor | Puskarczyk, Edyta | |
| dc.date.available | 2017-08-24T09:18:14Z | |
| dc.date.defence | 2016-12-07 | |
| dc.date.submitted | 2016-11-30 | |
| dc.description.abstract | Interpretację wykonano na danych geofizyki otworowej pochodzących z polskiej części zapadliska przedkarpackiego w osadach sukcesji mioceńskiej charakteryzujących się cienkowarstwową budową. Interpretację przeprowadzono w dwóch systemach interpretacyjnych (Techlog, Interlog). Wyniki porównano ze sobą w celu określenia różnic w wyznaczonych parametrach. | pl |
| dc.description.abstract | Interpretation was made on well logs data from the Polish Carpathian Foredeep. sediments of the Miocene succession, which are characterized by a thin layers. Interpretation was made in two different systems (Techlog, Interlog). Results were compared in order to identify differences in the parameters. | en |
| dc.description.tableofcontents | wykresy | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 467/16 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/46174 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | porowatość | pl |
| dc.subject | przepuszczalność | pl |
| dc.subject | nasycenie | pl |
| dc.subject | Techlog | pl |
| dc.subject | Interlog | pl |
| dc.subject | zapadlisko przedkarpackie | pl |
| dc.subject | porosity | en |
| dc.subject | permeability | en |
| dc.subject | saturation | en |
| dc.subject | Techlog | en |
| dc.subject | Interlog | en |
| dc.subject | Carpathian Foredeep | en |
| dc.title | Charakterystyka parametrów zbiornikowych utworów klastycznych z wybranego złoża na podstawie profilowań geofizyki otworowej | pl |
| dc.title.alternative | Reservoir parameters characteristics of the clastic rocks from the selected gas field on the basis of well logs | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Geofizyka (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 202809 | |
| thesis.statusORPD | ORPPD1_sent |
