Obrazowanie markerów w detekcji wczesnego udaru mózgu oparte na kwantyfikacji korowego płynu mózgowo-rdzeniowego w bezkontrastowej tomografii komputerowej
| dc.contributor.author | Panek, Daria | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Zieliński, Tomasz | |
| dc.contributor.supervisor | Skalski, Andrzej | |
| dc.date.available | 2015-08-18T10:55:39Z | |
| dc.date.defence | 2013-07-03 | |
| dc.date.submitted | 2013-06-24 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/16492 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Obrazowanie markerów w detekcji wczesnego udaru mózgu oparte na kwantyfikacji korowego płynu mózgowo-rdzeniowego w bezkontrastowej tomografii komputerowej | pl |
| dc.title.alternative | Imaging markers of early ischemic stroke detection based on quantification of cortical CSF spaces in unenhanced computed tomography | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Biomedyczna (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 136533 | |
| thesis.statusORPD | ORPPD1_sent |
