Historia metod badania struktury materiałów opartych na dyfrakcji promieniowania rentgenowskiego
| dc.contributor.author | Duda, Adrian | |
| dc.contributor.department | Wydział Inżynierii Metali i Informatyki Przemysłowej | |
| dc.contributor.reviewer | Witkowska, Małgorzata | |
| dc.contributor.supervisor | Bunsch, Adam | |
| dc.date.available | 2016-03-02T07:40:49Z | |
| dc.date.defence | 2015-01-28 | |
| dc.date.submitted | 2015-01-21 | |
| dc.description.type | projekt inżynierski | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/29970 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Historia metod badania struktury materiałów opartych na dyfrakcji promieniowania rentgenowskiego | pl |
| dc.title.alternative | History of the X-ray diffraction methods applied to the structure investigations | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Edukacja Techniczno - Informatyczna (WIMiIP) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 124760 | |
| thesis.statusORPD | NoORPPD_project |
