Badanie w aparacie bezpośredniego ścinania wybranych gruntów drobnoziarnistych
| dc.contributor.author | Żabczak, Agnieszka | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.supervisor | Borecka, Aleksandra | |
| dc.date.available | 2015-07-16T09:13:16Z | |
| dc.date.defence | 2014-12-19 | |
| dc.date.submitted | 2014-12-10 | |
| dc.description.abstract | The aim of this thesis is to determine the parameters characterising the shear strength of the two chosen fine-grained soil types, silt and clay, in a three liquidity index. The soil tests were undertaken in direct shear apparatus to determine the strength parameters, soil cohesion and the angle of internal friction. The test used two methods to determine these parameters namely the simple Coulomb and the dependence of shear stress and void ratio. Were compared the strength parameters of two the fine-grained soil, which were determined by two methods. The method of marking the angle of internal friction as a function of void ratio is ambiguous. This method can be interpreted in different ways, resulting is less reliable than the classical method Coulomba. Moreover, according to the literature, studies demonstrated a shear strength difference due to variations in the liquidity index, as the humidity and liquidity index increase both the cohesive value and the angle of internal friction for both soil types decrease. | en |
| dc.description.abstract | Celem niniejszej pracy było oznaczenie parametrów charakteryzujących wytrzymałość na ścinanie dwóch wybranych gruntów drobnoziarnistych - pyłu i iłu w trzech stanach plastyczności. Badania gruntów przeprowadzono w aparacie bezpośredniego ścinania, dzięki którym wyznaczono parametry wytrzymałościowe tj. spójność i kąt tarcia wewnętrznego. Zastosowano dwie metody określenia tych parametrów: wykreślanie prostych Coulomba oraz wykorzystanie zależności naprężeń stycznych i wskaźnika porowatości. Porównano wartości kąta tarcia wewnętrznego badanych gruntów drobnoziarnistych wyznaczone dwoma metodami. Stwierdzono, że metoda oznaczenia kąta tarcia wewnętrznego w funkcji wskaźnika porowatości jest niejednoznaczna i można ją interpretować w różny sposób, co daje mniej wiarygodne wyniki w porównaniu do wyników uzyskanych metodą klasyczną. Ponadto potwierdzono zgodnie z opracowaniami literaturowymi zmienność wytrzymałości na ścinanie pod wpływem zmienności stopnia plastyczności. Wraz ze wzrostem wilgotności, a jednocześnie zmianą stopnia plastyczności, wartość spójności jak i kąta tarcia wewnętrznego malały dla obu gruntów. | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/14702 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | aparat bezpośredniego ścinania | pl |
| dc.subject | wytrzymałość na ścinanie | pl |
| dc.subject | direct shear apparatus | en |
| dc.subject | shear strength | en |
| dc.title | Badanie w aparacie bezpośredniego ścinania wybranych gruntów drobnoziarnistych | pl |
| dc.title.alternative | Test of chosen fine-grained soils in the direct shear apparatus | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 157534 | |
| thesis.statusORPD | NoORPPD_meta |
