Pomiar strzałki ugięcia dźwigara mostu suwnicy przy zastosowaniu zrobotyzowanej stacji tachymetrycznej
| dc.contributor.author | Czyrnek, Sławomir | |
| dc.contributor.department | Wydział Inżynierii Mechanicznej i Robotyki | |
| dc.contributor.reviewer | Hyla, Paweł | |
| dc.contributor.supervisor | Smoczek, Jarosław | |
| dc.date.available | 2019-07-30T09:18:00Z | |
| dc.date.defence | 2019-07-03 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/75453 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | suwnica | pl |
| dc.subject | pomiary geodezyjne | pl |
| dc.subject | tachymetr | pl |
| dc.subject | strzałka ugięcia | pl |
| dc.title | Pomiar strzałki ugięcia dźwigara mostu suwnicy przy zastosowaniu zrobotyzowanej stacji tachymetrycznej | pl |
| dc.title.alternative | Measurement of the deflection value of the crane bridge girder with using a robotic tachymetric station | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Mechanika i Budowa Maszyn (WIMiR) | pl |
| thesis.degree.formOfStudy | niestacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 196253 | |
| thesis.statusORPD | ORPPD1_sent |
