Controlled exsolution-dissolution in double perovskites enables symmetrical-capable high-performance SOFC electrodes
| creativework.datePublished | 2026-02-23 | |
| dc.contributor.author | Lach, Jakub | |
| dc.contributor.author | Zheng, Kun | |
| dc.contributor.author | Radu, Cristian | |
| dc.contributor.author | Kryński, Marcin | |
| dc.contributor.author | Gogacz, Michał | |
| dc.contributor.author | Ling, Yihan | |
| dc.contributor.author | Klimkowicz, Alicja | |
| dc.contributor.author | Łapiński, Marcin | |
| dc.contributor.department | Wydział Energetyki i Paliw | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In situ exsolution has emerged as a powerful strategy for tailoring fuel electrode catalysts in solid oxide fuel cells (SOFCs), yet its integration with reversible exsolution-dissolution processes and its application to symmetrical-capable electrode design remain largely unexplored. Here, we demonstrate controlled exsolution-dissolution in nanofiber double perovskites as a rational route to engineer high-performance SOFC electrodes operable in both symmetrical and anode-supported configurations. $Sm_{0.9}Ba_{0.9}Mn_{1.8−x}Fe_{x}Co_{0.1}Ni_{0.1}O_{5+δ}$ nanofiber perovskites enable composition-dependent control of nanoparticle evolution. Under reducing conditions, socketed Co–Ni–Fe alloy nanocatalysts exsolve and partially embed into the perovskite lattice, while oxidation induces their transformation into $Fe_{3−x−y}Ni_{x}Co_{y}O_{4}$-type hollow core–shell nano-oxides via a Kirkendall-type mechanism. The nanofiber architecture promotes smaller and more densely distributed nanoparticles compared to powders, enhancing catalytic activity and redox stability. The optimized composite electrode delivers a low polarization resistance of $0.046 Ω cm^{2}$ at 800 °C. Anode-supported cells achieve a peak power density of $1112 mW cm^{−2}$ at 850 °C and $877 mW cm^{−2}$ at 800 °C, while symmetrical cells deliver $816 mW cm^{−2}$ at 800 °C with stable operation. This work establishes controlled exsolution-dissolution as a versatile platform for designing symmetrical-capable high-performance SOFC electrodes and highlights hollow core–shell nanostructure engineering as a powerful strategy for durable solid oxide electrochemical systems. | en |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.doi | https://doi.org/10.1016/j.cej.2026.174527 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/115789 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Chemical Engineering Journal | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Multi-elemental exsolution | en |
| dc.subject | Core–shell nanostructures | en |
| dc.subject | Nanofiber perovskites | en |
| dc.subject | Exsolved nano-oxides for air electrodes | en |
| dc.subject | Symmetrical electrodes | en |
| dc.title | Controlled exsolution-dissolution in double perovskites enables symmetrical-capable high-performance SOFC electrodes | |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| organization.identifier.ror | 03ha2q922 | |
| project.funder.name | Narodowe Centrum Nauki (NCN) | |
| project.identifier | 2021/43/D/ST5/00824 | |
| project.name | Projektowanie niestechiometrycznych kationowo perowskitów podwójnych z nanokatalitycznym wydzielaniem in situ dla poprawy wydajności symetrycznych ogniw SOFC | |
| project.program.name | Sonata 17 | |
| publicationissue.issueNumber | 532 | |
| publicationissue.pagination | 174527 | |
| publicationvolume.volumeNumber | 2026 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chemical Engineering Journal 532 (2026) 174527.pdf
- Size:
- 17.87 MB
- Format:
- Adobe Portable Document Format
