Ocena wpływu ruchu narządów na rozkład dawki podczas radioterapii protonowej
| dc.contributor.author | Kucińska, Klaudia | |
| dc.contributor.department | Wydział Fizyki i Informatyki Stosowanej | |
| dc.contributor.reviewer | Kulka, Jan | |
| dc.contributor.supervisor | Kopeć, Renata | |
| dc.date.available | 2020-07-17T11:28:02Z | |
| dc.date.defence | 2020-07-14 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/94371 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | pl |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | pl |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | radioterapia | pl |
| dc.subject | terapia protonowa | pl |
| dc.subject | rak prostaty | pl |
| dc.subject | ruchomość narządów | pl |
| dc.title | Ocena wpływu ruchu narządów na rozkład dawki podczas radioterapii protonowej | pl |
| dc.title.alternative | Influence of organs motion for dose distribution during proton radiotherapy | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Fizyka Medyczna (WFiIS) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7614 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 267996 | |
| thesis.statusORPD | ORPPD2_migrated |
