Analysis of dynamic strains of suspension bridge on the example of pedestrian footbridge
| creativeworkseries.issn | 1898-1135 | |
| dc.contributor.author | Ćwiąkała, Paweł | |
| dc.contributor.author | Kuras, Przemysław | |
| dc.contributor.author | Kuras, Olga Magdalena | |
| dc.date.available | 2017-08-31T07:55:05Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Artykuł omawia podstawowe zasady działania nowoczesnego naziemnego radaru interferometrycznego, wchodzącego w skład systemu IBIS-S, oraz możliwości zastosowania go w pomiarach konstrukcji. System ten zapewnia wysoką dokładność, ciągłą rejestrację oraz jednoczesną obserwację wielu punktów, dzięki czemu znajduje zastosowanie do badania dynamiki obiektów. Artykuł prezentuje i omawia wyniki pomiarów drgań pionowych i skrętnych przeprowadzonych na kładce dla pieszych o konstrukcji wiszącej. Wykonane badania potwierdziły dokładność i przydatność naziemnego radaru interferometrycznego do pomiarów drgań. | en |
| dc.description.abstract | The article discusses the basic principles of operation of modern ground-based radar interferometer, constituting a part of the IBIS-S system, as well as its abilities to be applied in the surveys of the structure. This system assures high accuracy, continuous recording, and the simultaneous observation of numerous points, and therefore it is applicable to study the dynamics of objects. The article presents and discusses the results of measurements of vertical and torsional vibrations carried out on the pedestrian suspension footbridge. The conducted research confirms the accuracy and usefulness of the ground-based radar interferometer for measuring vibrations. | pl |
| dc.description.placeOfPublication | Kraków | |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.eissn | 2300-7095 | |
| dc.identifier.issn | 1898-1135 | |
| dc.identifier.nukat | dd2012320087 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/47094 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Geomatics and Environmental Engineering | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
| dc.subject | dynamic analysis | en |
| dc.subject | suspension bridge | en |
| dc.subject | analiza dynamiczna | pl |
| dc.subject | pedestrian footbridge | en |
| dc.subject | most wiszący | pl |
| dc.subject | kładka dla pieszych | pl |
| dc.subject | radar interferometry | en |
| dc.subject | interferometria radarowa | pl |
| dc.title | Analysis of dynamic strains of suspension bridge on the example of pedestrian footbridge | en |
| dc.title.alternative | Analiza dynamicznych odkształceń mostu o konstrukcji wiszącej na przykładzie kładki dla pieszych | pl |
| dc.title.related | Geomatics and Environmental Engineering | en |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| publicationissue.issueNumber | No. 3 | |
| publicationissue.pagination | pp. 37-46 | |
| publicationvolume.volumeNumber | Vol. 5 | |
| relation.isJournalIssueOfPublication | 5901ff72-1eba-4958-8bec-989470895b5f | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 5901ff72-1eba-4958-8bec-989470895b5f | |
| relation.isJournalOfPublication | 102998b2-3fd0-4247-98bf-973d6a9ba2d9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Geomatics_2011_3_37.pdf
- Size:
- 490.83 KB
- Format:
- Adobe Portable Document Format
